Shotgun Safe Level V |
![]() |

Your Price: $1,799.00
| SECURITY | |
| Body | 10 gauge |
| Lock | S&G group II |
| Bolts | 13ct. 1-1/2" |
| Drilling Protection | 60 HRA hardplate |
| Hardplate Thickness | 1/2" |
| Relockers | 2 relockers |
| Relocker type | 1 spring-loaded relocking system |
| Handle | Shear-off handle |
| FIRE PROTECTION | |
| Temperature | 1500° for 45 min |
| Internal Temperature | under 350° |
| Insulation | type X gypsum fireboard |
| Gasket | 2 expandable fire gasket |
| Extras | cool gap |
| SPECIFICATIONS | |
| Size | 60 x 40 x 27 (includes handle) |
| Cubic Feet | approx. 24.30 |
| Weight | approx. 775 lbs |
| DOOR | |
| Thickness | 2" |
| Door Frame | Double step |
| Type | composite door |
| Handle | 5 prongs |
| Removable | Yes |
| Opening | 180° |

| INTERIOR | |
| All Guns | 32 long guns |
| 4-1 Interior | 16 long guns with 3 shelves on right |
| All Shelves | 3 shelves on left, 3 shelves on right |
| Top Shelf | approx. dimension 37" wide x 17" deep |
| Top Shelf Features | open for long guns |
| Upholstery | fully carpeted |
| Interior Colors | Tan/Gray |
Texture Finishes
|
|
Options
Digital Lock![]() |
LG Digital Lock $129.00 S&G Digital Lock $ |
Biometric Lock![]() |
SecureRam Biometric Lock $299.00 S&G Biometric Lock $499.00
|
Lighting System![]() |
$75.00 |
| Dehumidifier |
$39.99 |
Pistol Pockets![]() |
$55.00 |









